<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clippers Tickets</title>
	<atom:link href="http://www.clipperstickets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperstickets.net</link>
	<description>Clippers Tickets - Los Angeles Clippers Tickets</description>
	<lastBuildDate>Sun, 06 May 2012 21:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clippers Making Big Moves In The 2011-12 NBA Playoffs</title>
		<link>http://www.clipperstickets.net/clippers-making-big-moves-in-the-2011-12-nba-playoffs/</link>
		<comments>http://www.clipperstickets.net/clippers-making-big-moves-in-the-2011-12-nba-playoffs/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clippers News]]></category>
		<category><![CDATA[Amazing Games]]></category>
		<category><![CDATA[Clippers Tickets]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[DeAndre]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Game Fans]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Inexperienced Team]]></category>
		<category><![CDATA[Kenyon]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Nba Playoffs]]></category>
		<category><![CDATA[Paul Blake]]></category>
		<category><![CDATA[Physical Games]]></category>
		<category><![CDATA[Playoff Game]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.clipperstickets.net/?p=316</guid>
		<description><![CDATA[The last time the fans were able to buy Clippers tickets to a playoff game was in 2006.  With their [...]]]></description>
			<content:encoded><![CDATA[<p>The last time the fans were able to buy Clippers tickets to a playoff game was in 2006.  With their amazing victory against the Memphis Grizzlies in game, fans certainly have a renewed faith to go deep this year. This years team is far from the typical Clippers team that you have seen in the past decade as they now have players like Chris Paul, Blake Griffin, Nick Young and more. Many couldn&#8217;t believe that this young and inexperienced team was still able to churn out an impressive 40-26 record in this compressed season. This team now sits 2-1 and will need your support at their next game on Monday, May 7th. Buy your Clippers tickets now before it sells out!</p>
<p>Clippers Vs Grizzlies</p>
<p>This is easily the most entertaining series in the First Round of the playoffs and the NBA is certainly watching what unfolds. The Clippers were down by as much as 27 points in Game 1 but they were able to comeback to win by one point. If you want to see amazing games like this one, make sure you buy your Clippers tickets now! The comeback was orchestrated by Chris Paul and executed by Nick Young but the whole team truly contributed. The series is now at 2-1.</p>
<p>Keys To Advancing To The Finals</p>
<ul>
<li>CP3</li>
</ul>
<p>The league&#8217;s best point guard will need to deliver the best performances on a daily basis to ensure that the Clips will have a good chance at winning. The team is in a good position to get through this first round, just as long as Paul is able to control the tempo and take of business as the team&#8217;s captain.</p>
<p>&nbsp;</p>
<ul>
<li>Griffin&#8217;s Defense</li>
</ul>
<p>&nbsp;</p>
<p>Blake has been the year&#8217;s main highlight reel but he will need to learn how to lock Zach Randolph and Marc Gasol down if they want a chance to make it to the second round. Rebounding is becoming harder for Griffin and he will need to focus more on defensive rebounding during this series. I hope to see physical games in the paint every time I use my Clippers tickets.</p>
<ul>
<li>DeAndre And Kenyon</li>
</ul>
<p>Jordan needs to understand his role and simply rebound the ball and block shots. With 129 blocks this year, he is going to need to defend the low post against hook shot artists like Marc Gasol who is very hard to block. Though the Clippers can&#8217;t expect much from DeAndre on the offensive end, he will still need to get a few dunks in to chip in. Kenyon hasn&#8217;t done much in this series and will need to come alive for the Clips to get that extra push.</p>
<ul>
<li>Coach Vinny</li>
</ul>
<p>Vinny Del Negro will need to learn how to use his players wisely or else this series will end sooner than her hopes. Vinny will need to find the right players to help deal with Memphis&#8217; physicality and overall post presence.</p>
<ul>
<li>Get Through The Spurs</li>
</ul>
<p>If the Clippers somehow get out of the first round, make sure you buy your Clippers tickets early when they battle the experienced and more talented Spurs team. The key to this series would be to simply hope that the Spurs play like their age and the Clippers play out of their minds.</p>
<p>Though the Clippers can possibly make it to the Finals, it will be a long and tiring road for the team. They will need all the support they can get at every game. Buy your Clippers tickets now before it sells out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperstickets.net/clippers-making-big-moves-in-the-2011-12-nba-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Demand For Clippers Tickets Continues Into April</title>
		<link>http://www.clipperstickets.net/high-demand-for-clippers-tickets-continues-into-april/</link>
		<comments>http://www.clipperstickets.net/high-demand-for-clippers-tickets-continues-into-april/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clippers News]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Clippers Tickets]]></category>
		<category><![CDATA[Complete Meltdown]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Decisive Win]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Game Road Trip]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[Home Court Advantage]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Seven Point]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[Win Streak]]></category>

		<guid isPermaLink="false">http://www.clipperstickets.net/?p=308</guid>
		<description><![CDATA[Ever since March 19, Clippers tickets have been red hot but it certainly did not start off that way. The [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since March 19, Clippers tickets have been red hot but it certainly did not start off that way. The team is currently fighting to keep their home court advantage in the first round of the playoffs as they are currently 33-22. The team started this stretch off against the Indiana Pacers to kick off a three game road trip.</p>
<p>Clippers vs. Pacers 102-89 Pacers Win</p>
<p>This was a tough loss as they were never able to get things going after the second quarter. Danny Granger took over and scored 25 points for the Pacers while Griffin had 23 in a decisive win for the Pacers.</p>
<p>Clippers vs. Thunder 114-91 Thunder Win</p>
<p>The game against Kevin Durant and company was supposed to be a test to see how far the team has gone. However, Kevin Durant made sure that the young team from LA was not going to steal the show at home. Durant had 32 points to overshadow Paul&#8217;s 10 assists.</p>
<p>Clippers vs. Hornets 97-90 Hornets Win</p>
<p>This seven point loss to the Hornets certainly stung as they are currently the worst team in the West. However, the game was fairly close until a complete meltdown in the fourth quarter that led to only 11 points. Griffin&#8217;s 21 points and Jordan&#8217;s 14 points were wiped away in this loss. After a crushing loss like this one, they will need your support at their next game. Buy your Clippers tickets now!</p>
<p>Grizzlies vs. Clippers 101-85 Clippers Win</p>
<p>This game against the Grizzlies helped spark a win streak that helps the Clippers fight back in the West. Griffin&#8217;s consistent double-double of 20 points and 10 rebounds helped lead to win this game easily.</p>
<p>Hornets vs. Clippers 97-85 Clippers Win</p>
<p>This was the Clippers&#8217; chance to redeem themselves after losing to the Hornets and Chris Paul certainly led the way. Paul&#8217;s 25 points and 10 assists helped the Clippers take this game late in the fourth quarter.</p>
<p>Suns vs. Clippers 103-96 Clippers Win</p>
<p>The win against the Suns helped cap off a three game winning streak with the help of Griffin&#8217;s 27 and 14 performance. Though Nash had 14 assists, Paul and his young teammates were able to come out victorious.</p>
<p>Blazers vs. Clippers 98-97 Clippers Win</p>
<p>In one of the most exciting games of the season, Chris Paul was able to somehow pull out a fourth straight win. With only five seconds left in the game, Paul dribbled into the point to score the go-ahead lay-up to win by one point to go with his 14 assists.</p>
<p>Jazz vs. Clippers 105-96 Clippers Win</p>
<p>After blowing the game open with a 16 point lead in the first quarter, the Clippers were able to cruise to their fifth straight win, bringing the team to 31-21.</p>
<p>Clippers vs. Mavericks 94-75 Clippers Win</p>
<p>Surprisingly, the Clippers continued to stay hot despite leaving their home court. They blew the Mavericks out with Randy Foye&#8217;s hot performance from the floor. With 28 points, he was able to lead this solid win over the defending champions. Help the Clippers continue their winning streak by buying your Clippers tickets today.</p>
<p>Lakers vs. Clippers 113-108 Lakers Win</p>
<p>Going home to play the Lakers was certainly going to be a challenge to get their seventh straight win. However, Andrew Bynum had other plans as he demolished the Clipper front court with 36 points to break the Clipper&#8217;s streak.</p>
<p>Clippers vs. Kings 93-85 Clippers Win</p>
<p>The Clippers were able to bounce back after their loss to the Lakers to beat the Kings fairly easily with Foye&#8217;s 20 points.</p>
<p>The Clippers are looking very good in the West and their push to keep that fourth spot is looking good as the Grizzlies are looking shaky in the 5th spot. Mo Williams is currently out of the lineup with a toe injury but Randy Foye and Chris Paul will be able to hold the guard position down. However, though the team is winning games, they will need to start focusing more defense if they want any shot at defeating teams like the Thunder and the Lakers in the West. The team is certainly ready to make some noise in the West but they will need to start locking the opponents down. The last 11 games will prove to be critical to how well the team will do in the playoffs. With only 6 games against playoff teams, they just might be able to sneak into the third seed to have a better record than the Lakers in the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperstickets.net/high-demand-for-clippers-tickets-continues-into-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Play Has Harmed Prices Of Clippers Tickets</title>
		<link>http://www.clipperstickets.net/recent-play-has-harmed-prices-of-clippers-tickets/</link>
		<comments>http://www.clipperstickets.net/recent-play-has-harmed-prices-of-clippers-tickets/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clippers News]]></category>
		<category><![CDATA[Center Of Attention]]></category>
		<category><![CDATA[Center Stage]]></category>
		<category><![CDATA[Cli]]></category>
		<category><![CDATA[Clipper Tickets]]></category>
		<category><![CDATA[Clippers Tickets]]></category>
		<category><![CDATA[Foye]]></category>
		<category><![CDATA[Game Road Trip]]></category>
		<category><![CDATA[Good Game]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[La Clippers]]></category>
		<category><![CDATA[Month Of March]]></category>
		<category><![CDATA[Paul Martin]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[Supporting Cast]]></category>
		<category><![CDATA[Taking Center Stage]]></category>
		<category><![CDATA[Tight Loss]]></category>

		<guid isPermaLink="false">http://www.clipperstickets.net/?p=293</guid>
		<description><![CDATA[After an intense All Star weekend for the LA Clippers with Chris Paul and Blake Griffin taking center stage, they [...]]]></description>
			<content:encoded><![CDATA[<p>After an intense All Star weekend for the LA Clippers with Chris Paul and Blake Griffin taking center stage, they are currently at 25-18 and are in second place in the Pacific Division. They are one of the top teams in the West and continue to make a run for the playoffs as they are currently holding onto the 4th seed. As March rolled in, the Clippers continue to close games. If you bought Clippers tickets for the month of March, you would know that the team went 5-6 and had suffered a couple close losses to Western Conference rivals. They will need your support to rally back after these crushing defeats. Buy your Clipper tickets now to show your support at their next game.</p>
<p>The Clippers started the month out with a 6 game road trip that started off with a win against the Sacramento Kings. In front of a stadium sold out of Clippers tickets, Chris Paul had another stellar game with 22 points and the supporting cast certainly continued to contribute as well. Griffin, Butler, Foye and Williams scored in double figures and this helped them beat the Kings by 8 points in a 108-100 win.</p>
<p>They then flew to Phoenix to face suns in a surprisingly low scoring game. Griffin had the most points with 17 and Paul, Martin and Williams were able to score in double figures as well. Paul was able to drop 5 assists but Jared Dudley&#8217;s 22 points helped the Suns 81-78. After this loss, the Clippers will head to Houston to face the Rockets. Clippers tickets are available now for this event.</p>
<p>They arrived in Houston trying to redeem themselves after a tight loss against the Suns. Paul threw in a double double with 28 points 10 assists and 4 rebounds to help the Clippers pull out a tight win on the road. With a 105-103 win, the Clippers headed over to Minnesota expecting to get a close win.</p>
<p>Minnesota was on a hot streak as Kevin Love was coming off of a good game with 35 points and 10 rebounds. This battle between Love and Griffin was the center of attention but the Clippers fell short despite Griffins 26 point and 12 rebounds performance. This was offset by Love&#8217;s 39 points and 17 rebounds. Almost all the games this year have been this electrifyingly exciting. Don&#8217;t miss your opportunity to see match ups like this, buy your Clippers tickets today.</p>
<p>Two days later, the team headed to the East coast to face the New Jersey Nets. Foye, Griffin and Paul were able to score more than 20 points but they still ended up losing by a single point. Derron Williams&#8217; double double helped edge the Clippers and this led to their first back-to-back losses in March.</p>
<p>Chris Paul and Mo Williams simply went crazy on the court to end the road trip against the San Antonio Spurs to score 69 of the Clippers&#8217; 120 points. The Clippers were able to beat the Spurs 120-108 and Paul&#8217;s 11 assists helped the team pull this good win out in the West.</p>
<p>When the Clippers were finally able to head back home, they then hosted the struggling Golden State Warriors. Despite Griffin&#8217;s 27 points and 12 assists, the Warriors were able to pull off a 97-93 win.</p>
<p>The Boston Celtics then flew down to LA to visit the slumping Clippers. This game was all about runs and who was getting hot at the right time. Griffin had 24 points while Mo Williams contributed 21 points but still lost in a crazy 94-85 loss. Things were looking a little grim after this defeat. I knew that they would need my support to rally them to a win, so I went online to purchase my <a href="http://www.clipperstickets.net">Clipper tickets</a> and show my support.</p>
<p>Chris Paul and company then hosted the Hawks in a game that the Clippers desperately needed to get back on track. Mo Williams led the team with 25 points and led the team to a solid win.</p>
<p>They then lost to the Phoenix Suns and beat the Houston Rockets. The team will simply need to turn things around for March because they have been quite inconsistent on both sides of the floor. The Clippers have enough fire power to get home court advantage in the Playoffs but they will need to start playing better more consistently. I know that I can&#8217;t wait to use my Clippers tickets at their first Playoffs match up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperstickets.net/recent-play-has-harmed-prices-of-clippers-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Demand for Clippers Tickets as the Team Dominates on the Road in February</title>
		<link>http://www.clipperstickets.net/high-demand-for-clippers-tickets-as-the-team-dominates-on-the-road-in-february/</link>
		<comments>http://www.clipperstickets.net/high-demand-for-clippers-tickets-as-the-team-dominates-on-the-road-in-february/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clippers News]]></category>
		<category><![CDATA[Bosh]]></category>
		<category><![CDATA[Clipper Tickets]]></category>
		<category><![CDATA[Clippers Tickets]]></category>
		<category><![CDATA[Consecutive Games]]></category>
		<category><![CDATA[Convincing Fashion]]></category>
		<category><![CDATA[Dominant Force]]></category>
		<category><![CDATA[Dominant Teams]]></category>
		<category><![CDATA[Firepower]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[Lakers Team]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Overhauling]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[Star Guard]]></category>
		<category><![CDATA[Star Player]]></category>
		<category><![CDATA[Team Roster]]></category>

		<guid isPermaLink="false">http://www.clipperstickets.net/?p=273</guid>
		<description><![CDATA[The Los Angeles Clippers has done a major overhauling for this season. Some say that it was long overdue, while [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Clippers has done a major overhauling for this season. Some say that it was long overdue, while others are just happy that their Clippers tickets will finally be worth something. For starters, they have managed to acquire all-star guard Chris Paul into their roster. This decision has proven to an one of the best moves this team had made in years. Not only did it add a threat to the frontline, but it also added a compliment to Clippers star player, Blake Griffin. In fact, during their first game against the ever dominant Lakers team, they have managed to beat the odds winning 114-95. The team lead by Kobe were no match for the awesome tandem of Paul and Griffin. Even if Paul and Griffin only scored a combined 29 points, they squashed the opposition in a convincing fashion. Clippers fans finally get the chances to see their team become a NBA powerhouse. I know that I can&#8217;t wait to use my Clipper tickets for their next game.</p>
<p>Since the Chris Paul trade, the Clipper&#8217;s record has greatly improved. They&#8217;ve maintained the third spot on the Western Conference with a record of 19W-10L. Over the last few weeks, they have managed to beat some of the more dominant teams. Last January 11, the Miami Heat lead by James, Wade, and Bosh were no match for the Clippers, they won 89-95. On January 30, the OKC Thunder visited Staples  Center in the hopes to increase their lead in the Western Conference. The young team, led by Kevin Durant and Russell Westbrook, were able to score 36 and 31 points respectfully. This game proved to be one were buying Clippers tickets would have been the better choice because of the high level of excitement. The final outcome still favored the Clippers, 100-112..</p>
<p>The team roster is definitely deep in terms of firepower. This is a good thing to have in such a short season where up to 3 consecutive games can be played. We know Chris can deliver the goods; Blake can be a dominant force on the inside, scoring throw downs; DeAndre can be a go-to-guy, Mo Williams can shoot from a distance, and now with new addition Kenyon Martin joining the Clippers, the team&#8217;s big men are going to be real tough. Overall, the team is looking good and it&#8217;s good to know that I have Clipper tickets this season.</p>
<p>Defense-wise, they are now a force to be reckoned with. Blake&#8217;s presence inside already provides a threat to the opponents. Not only can he score, but he can grab loose balls and block with authority. As for DeAndre Jordan and Kenyon Martin, we already know they are monsters in the paint because of their great rebounding and defense.</p>
<p>Now that the All Star weekend is just around the corner, CP3 and the &#8220;Blake show&#8221; have proven again their worth by being selected to represent the Western Squad. There was no doubt in my mind that  they were going to be selected. They compliment each other so well that it&#8217;s only suitable to recognize their contribution to their team and the NBA league.</p>
<p>The Clipps may have all the tools but one aspect that they need to work now is the team&#8217;s chemistry. Since there are a couple of players who are new to the team (CP3, Billups, Martin), a new system and philosophy are needed to be practiced. They have to work hard to reach that certain level of playing fluidly. This can only be made possible through  years of playing together. The team is still young compared to other teams, but the way they are playing now shows their vast improvement. Still they have to learn how to gel together as a team in order to join the other legitimate powerhouse teams in the NBA. I will be sure to renew my Los Angeles Clippers tickets if they can show me that they can continue their dominating force.</p>
<p>The team&#8217;s next game will be on the 22nd against the Golden State Warriors. As for pre-game analysis, the Clippers must limit the scoring tandem of Curry and Ellis. The frontline will need to have fresh legs because these guys are so shifty. It&#8217;s a pity that Chauncey Billups won&#8217;t be able to play because he had undergone a surgery for the torn achilles tendon, and will be out for the rest of the season. In this case, the guards must step up. Paul must be able to provide his usual game and Randy Foye and Eric Bledsoe must be able to provide quality minutes. The big men on the other hand, only needs minor changes because they are already equipped on the inside. Coach Vinny must able to shuffle his men efficiently to win the game.</p>
<p>The LA Clippers have gone a long way from being just a &#8220;another&#8221; LA team, next to the Lakers. Their chances of toppling Dallas to compete for the world title is now becoming a reality. With the team&#8217;s chemistry building more and more with each game, there&#8217;s no doubt that they will become another dominant team. I look forward to using my <a href="http://www.clipperstickets.net/">Los Angeles Clippers tickets</a> and watching them dominate every team that comes to the Staples Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperstickets.net/high-demand-for-clippers-tickets-as-the-team-dominates-on-the-road-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers 2011-2012 Season Update</title>
		<link>http://www.clipperstickets.net/clippers-2011-2012-season-update/</link>
		<comments>http://www.clipperstickets.net/clippers-2011-2012-season-update/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clippers News]]></category>
		<category><![CDATA[Chr]]></category>
		<category><![CDATA[Foot Injury]]></category>
		<category><![CDATA[Game Williams]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[Ligament Strain]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Clippers Tickets]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Overtime Game]]></category>
		<category><![CDATA[Performance Games]]></category>
		<category><![CDATA[Play Buy]]></category>
		<category><![CDATA[Playoff Contenders]]></category>
		<category><![CDATA[Recent Games]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Time Chris]]></category>
		<category><![CDATA[trail blazers]]></category>
		<category><![CDATA[Well Oiled Machine]]></category>

		<guid isPermaLink="false">http://www.clipperstickets.net/?p=271</guid>
		<description><![CDATA[Fans are fired up about getting their hands on Clippers tickets this season. At the start, they were the team [...]]]></description>
			<content:encoded><![CDATA[<p>Fans are fired up about getting their hands on Clippers tickets this season. At the start, they were the team sports analysis thought would be the up and coming team because of their great acquisition of Chris Paul from the New Orleans Hornets. But looking at their most recent games, the Clippers have proved that they are more than an up and coming team, they are a team of serious playoff contenders. It would be best to buy your Clippers tickets early because available inventory wont last very long.</p>
<p>You don&#8217;t want to miss unforgettable games like the Clippers vs. Heat, which happened to be one of Chris Paul&#8217;s best performances of the year. This dramatic overtime game against the Heat, where CP3 scored 27 points and had 11 assists in a staggering 45 minutes of play. Buy Los Angeles Clippers tickets now to ensure that your there for the next time Chris Paul has another great performance. Games like this one just show how much this team has started to work like a well oiled machine. Chris Paul admits that trust in the team is building up; thus, giving them the edge in their games. Blake Griffin has also added that beating the Miami Heat is more of a statement game to prove their worth as a team. As of right now, the Clippers have been play extraordinarily well.  Make sure you have your Clippers tickets ready for their next game against the Lakers, it should be another close game.</p>
<p>In their games against the Los Angeles Lakers, it was unfortunate that Mo Williams was out because of a foot injury he sustained while playing against the Trail Blazers. This injury turned out to be a ligament strain in his foot that got worse when he played against the Heat, so he had to sit out of the Clippers vs. Lakers game. Williams had averaged about 10.4 points, 4 assists, and played around 26 minutes a game. Without one of the their key players, the whole team would have to step up in their game against the Lakers. In the end, the Clippers won 102-94 at the Staples Center. Chris Paul had beaten his personal best as he scored 33 points combined with 6 assists and 6 steals. This win proved that the Clippers can also dominate the boards, out rebounding one the best rebounding team in the NBA. Blake Griffin earned  a total of 14 rebounds on top of his 22 points and 5 assists. DeAndre Jordan and Reggie Evans; the other big men of the Clippers contributed to get a total of 24 rebounds. The rebound story of 50-42 gave Clippers second chance points which gave them the dagger to seal their win against the Lakers. In the last few minutes of the game, however, Chris Paul suffered a hamstring injury. He will be out for unknown amount of games. I am sure not many people will want to buy Clippers tickets knowing that their star player will not be playing. We can only hope that he will make a speedy recovery.</p>
<p>Chris Paul had to sit out in their games against the New Jersey Nets, Utah Jazz and Dallas Mavericks. It was a horrible time for the Clippers since Mo Williams and Eric Bledsoe were also missing in action because of injuries. The missing links of the backcourt of the Clippers however, did not prove to be a handicap for them. The veteran, Chauncey Billups and Randy Foye made up for the missing guards as they combined for a 33 points and 14 assists. Another player that stepped up is Caron Butler. They won against the Nets 101-91. The Clippers seemed to lose gas against the Jazz as they had a heart breaking loss with the scores 79-108. The Clippers still managed to win their game against the Mavericks as Billups scored a last second game winning shot. Don&#8217;t miss your chance to see another win like this one, buy your Clipper tickets now!</p>
<p>The Clippers have really stepped up their game even without the help of the sidelined Chris Paul. Their record is 8-4 and it looks like a great start considering their home record is 7-1. The exciting match up of Blake Griffin and Kevin Love from the Timberwolves is a much awaited matchup. Buy your <a href="http://www.clipperstickets.net/">Clippers tickets</a> now, before it sells out.  Billups and Williams are also expected to fill out what Chris Paul had left them. Other players like Foye and Butler are also expected to pick up their game against the Timberwolves. With Chris Paul on the bench, the Clippers are still expected to battle out the boards and scores this 20th of January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clipperstickets.net/clippers-2011-2012-season-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype for Clipper Tickets Continues As Team Starts Training Camp</title>
		<link>http://www.clipperstickets.net/hype-for-clipper-tickets-continues-as-team-starts-training-camp/</link>
		<comments>http://www.clipperstickets.net/hype-for-clipper-tickets-continues-as-team-starts-training-camp/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clippers News]]></category>
		<category><![CDATA[Al Farouq Aminu]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Clipper Tickets]]></category>
		<category><![CDATA[Clippers Tickets]]></category>
		<category><![CDATA[Commissioner David Stern]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Little Brother]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba Commissioner David Stern]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Pecking Order]]></category>
		<category><![CDATA[Perennial Losers]]></category>
		<category><![CDATA[Slam Dunk]]></category>
		<category><![CDATA[Starting Lineup]]></category>
		<category><![CDATA[Training Camp]]></category>
		<category><![CDATA[University Of Oklahoma]]></category>

		<guid isPermaLink="false">http://www.clipperstickets.net/?p=268</guid>
		<description><![CDATA[The Los Angeles Clippers have long been the ignored little brother to the mighty Los Angeles Lakers. As difficult as [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Clippers have long been the ignored little brother to the mighty Los Angeles Lakers. As difficult as it is to believe, this relationship may be about to change in a big way thanks to NBA commissioner Donald Stern.</p>
<p>Stars Align?</p>
<p>The Clippers have a long history of being, shall we say, poorly run. Even when they’ve had good players, they’ve either let them go in free agency or seen the players have the worst luck with injuries. This appeared to be happening again when they drafted stud Blake Griffin in 2009 out of the University of Oklahoma only to see him miss his first year with a knee injury. Fortunately, the 2010 season saw Griffin return to good health and perform as advertised. The Clippers “improved” to 32-50, but that was still a losing record of course. The fact that Griffin was able to put on a good show added some buzz to the Clippers. Many people bought Clippers tickets just to see the slam dunk sensation.</p>
<p>The 2011 season was shaping up to be the same, but then NBA Commissioner David Stern stepped in and stopped a trade of superstar Chris Paul from the New Orleans Hornets to the Lakers and instead manipulated a trade to the Clippers. The Clippers, perennial losers, now have arguably the best point guard and power forward in the NBA. The question is whether it will be enough to put the Clippers in front of the Lakers in the NBA pecking order. Rumors have already been spreading that the Clippers will be a better team than the Lakers. This has caused a widespread scramble to buy up all the Clippers tickets.</p>
<p>New Lineup</p>
<p>The Clippers training camp up to this point has been rendered irrelevant. The team traded starters Eric Gordon, forward Al-Farouq Aminu, center Chris Kaman, a first round pick in 2012 and two future second round picks to get Paul. In short, they traded most of their  starting lineup with the exception of Blake Griffin. Any work done up to this point in training camp is out the window, but the Clippers aren’t to worried given the fact they have Paul on the team now.</p>
